Track 3000 Metres

World rankings with year-on-year performance comparison

Comparing 2026 vs 2025
3000 Metres — Men — Top 50 (2026)
# Athlete Nat Age 2026 2025 Change % Change
1 Abildaahi GER 24. 7:25.77 New
2 Mohamed Abildaahi GER 27 7:25.77 New
3 Cheruiyot Ken 30. 7:26.11 New
4 Reynold Cheruiyot KEN 21 7:26.11 New
5 Almgren SWE 12. 7:26.48 7:31.42 +4.94 +1.09%
6 Andreas Almgren SWE 31 7:26.48 7:31.42 +4.94 +1.09%
7 Timothy Cheruiyot KEN 30 7:27.34 New
8 Kemboi Ken 09. 7:27.46 New
9 Cornelius Kemboi KEN 26 7:27.46 New
10 Cameron Myers AUS 20 7:27.57 7:33.12 +5.55 +1.22%
11 Kipsang Ken 22. 7:27.58 7:33.23 +5.65 +1.25%
12 Mathew Kipsang KEN 30 7:27.58 7:33.23 +5.65 +1.25%
13 Herrera Mex 29. 7:27.63 7:33.58 +5.95 +1.31%
14 Eduardo Herrera MEX 28 7:27.63 7:33.58 +5.95 +1.31%
15 Krop KEN 04. 7:28.72 New
16 Jacob Krop KEN 25 7:28.72 New
17 Girma Eth 20. 7:29.20 New
18 Kuma Girma ETH 20 7:29.20 7:31.78 +2.58 +0.57%
19 Kipkurui KEN 10. 7:29.31 New
20 Ishmael Kipkurui KEN 21 7:29.31 New
21 Yann Schrub FRA 30 7:29.38 7:35.11 +5.73 +1.26%
22 O'Donnell AUS 14. 7:29.49 7:34.03 +4.54 +1.00%
23 Seth O'Donnell AUS 24 7:29.49 7:34.03 +4.54 +1.00%
24 Balew BRN 27. 7:29.60 New
25 Birhanu Balew BRN 30 7:29.60 New
26 Catofre URU 13. 7:29.72 New
27 Santiago Catofre URU 27 7:29.72 New
28 Wale ETH 16. 7:29.98 New
29 Getnet Wale ETH 26 7:29.98 7:31.39 +1.41 +0.31%
30 Verbaandert NED 17. 7:30.42 New
31 Tim Verbaandert NED 26 7:30.42 New
32 Andrew Coscoran IRL 30 7:30.97 7:30.75 -0.22 -0.05%
33 Graham Blanks USA 24 7:31.97 7:29.72 -2.25 -0.50%
34 Nicholas Griggs IRL 21 7:32.79 New
35 Nico Young USA 24 7:33.32 New
36 Addisu Yihune ETH 23 7:33.58 New
37 Kiprop UGA 13. 7:33.70 New
38 Keneth Kiprop UGA 21 7:33.70 New
39 Yared Nuguse USA 27 7:33.78 New
40 Kurgat Ken 19. 7:33.91 New
41 Edwin Kurgat KEN 30 7:33.91 New
42 Marco Langon USA 21 7:34.00 New
43 Colton Sands USA 0 7:34.05 New
44 Kinde ETH 01. 7:34.61 New
45 Nibret Kinde ETH 20 7:34.61 New
46 Ethan Strand USA 23 7:35.29 New
47 Josh Kerr GBR 28 7:35.56 New
48 Cole Hocker USA 25 7:35.70 7:23.14 -12.56 -2.83%
49 Matthew Wilkinson USA 27 7:35.77 New
50 Azeddine Habz FRA 33 7:35.79 7:31.50 -4.29 -0.95%
Top 10 Performances — 2026
YoY % Change Distribution
Want to see development curves for this event?

Explore how athletes in this event progress from age 12–40 with confidence intervals.

View Development Curves