Field High Jump

World rankings with year-on-year performance comparison

Comparing 2026 vs 2025
High Jump — Women — Top 50 (2026)
# Athlete Nat Age 2026 2025 Change % Change
1 Yaroslava MAHUCHIKH 19 2.03 2.02 +0.01 +0.49%
2 Angelina TOPIĆ 26 2.00 1.97 +0.03 +1.52%
3 Nicola OLYSLAGERS 28 1.99 2.04 -0.05 -2.45%
4 Yuliia LEVCHENKO 28 1.99 2.00 -0.01 -0.50%
5 Maria ŻODZIK 19 1.98 2.00 -0.02 -1.00%
6 Temitope Simbiat ADESHINA 11 1.97 1.97 +0.00 +0.00%
7 Eleanor PATTERSON 22 1.97 1.99 -0.02 -1.00%
8 Iryna GERASHCHENKO 10 1.97 New
9 Charity HUFNAGEL 18 1.96 1.94 +0.02 +1.03%
10 Lamara DISTIN 03 1.96 1.92 +0.04 +2.08%
11 Louise EKMAN 10 1.96 New
12 Izobelle LOUISON-ROE 14 1.95 1.90 +0.05 +2.63%
13 Yelizaveta VALUYEVA 26 1.94 1.92 +0.02 +1.04%
14 Rose Amoanimaa YEBOAH 23 1.94 1.93 +0.01 +0.52%
15 Marija VUKOVIĆ 21 1.94 1.92 +0.02 +1.04%
16 POOJA 21 1.93 New
17 Ahshareah ENOE 10 1.93 New
18 Imke ONNEN 17 1.93 1.98 -0.05 -2.53%
19 Vashti CUNNINGHAM 18 1.93 1.97 -0.04 -2.03%
20 Lilianna BÁTORI 14 1.92 1.93 -0.01 -0.52%
21 Fatoumata BALLEY 09 1.92 1.90 +0.02 +1.05%
22 Marysabel SENYU 31 1.92 New
23 Solène GICQUEL 01 1.92 New
24 Jiawen LU 19 1.92 New
25 Kristina KOROLYOVA 06 1.92 1.96 -0.04 -2.04%
26 Alyssa JONES 06 1.91 New
27 Natalya SPIRIDONOVA 31 1.91 1.95 -0.04 -2.05%
28 Tatyana YERMACHENKOVA 09 1.91 New
29 Elena KULICHENKO 28 1.91 1.96 -0.05 -2.55%
30 Ke'marah HOWARD 1.90 New
31 Ruoxuan JIN 08 1.90 New
32 Valentina FAKROGHA 16 1.90 New
33 Evelyn LAVIELLE 14 1.90 New
34 Una STANCEV 27 1.90 1.91 -0.01 -0.52%
35 Aurora VICINI 23 1.90 New
36 Anna HALL 23 1.90 1.95 -0.05 -2.56%
37 Karyna DEMIDIK 10 1.90 1.95 -0.05 -2.56%
38 Mariya KOCHANOVA 30 1.90 2.00 -0.10 -5.00%
39 Ella JUNNILA 06 1.90 New
40 Michaela HRUBÁ 21 1.90 1.94 -0.04 -2.06%
41 Kateryna TABASHNYK 15 1.90 1.93 -0.03 -1.55%
42 Karsyn LEELING 15 1.89 New
43 Dacsy Adelina BRISÓN 26 1.89 1.93 -0.04 -2.07%
44 Marguerite LORENZO 16 1.89 New
45 Emma GATES 07 1.89 1.91 -0.02 -1.05%
46 Maelle GAUTHIER 09 1.88 New
47 Claire LOWREY 21 1.88 New
48 Barnokhon SAYFULLAYEVA 05 1.88 New
49 Anastasiya YAROSHCHIK 10 1.88 New
50 Darya CHUKSHIS 10 1.88 New
Top 10 Performances — 2026
YoY % Change Distribution
Want to see development curves for this event?

Explore how athletes in this event progress from age 12–40 with confidence intervals.

View Development Curves