Natalya SPIRIDONOVA

31 Female

High Jump

PB: 2.0 metres
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 1.91 — -0.04 -2.05%
2025 1.95 — -0.05 -2.50%
2024 2.00 — +0.05 +2.56% PB
2023 1.95 — +0.03 +1.56% PB
2022 1.92 — +0.00 +0.00% PB
2021 1.92 — +0.04 +2.13% PB
2020 1.88 — -0.03 -1.57%
2019 1.91 — +nan +nan% PB