Shura KITATA

09 Male

Marathon

PB: 7439.0 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 2:03:59 — +133.00 +1.76% PB
2022 2:06:12 — -31.00 -0.41%
2020 2:05:41 — -40.00 -0.53%
2019 2:05:01 — -12.00 -0.16%
2018 2:04:49 — +61.00 +0.81% PB
2017 2:05:50 — +183.00 +2.37% PB
2015 2:08:53 — +nan +nan% PB