Hall AUS

20. Female

1500 Metres

PB: 236.32999999999998 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 3:58.96 — -2.63 -1.11%
2025 3:56.33 — +0.07 +0.03% PB
2024 3:56.40 — +0.52 +0.22% PB
2023 3:56.92 — +3.66 +1.52% PB
2022 4:00.58 — -1.57 -0.66%
2021 3:59.01 — +5.21 +2.13% PB
2019 4:04.22 — -3.36 -1.40%
2018 4:00.86 — +3.51 +1.44% PB
2017 4:04.37 — -2.59 -1.07%
2016 4:01.78 — +nan +nan% PB