Koster NED

07. Female

5000 Metres

PB: 873.56 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 14:33.56 +0.41 +0.05% PB
2025 14:33.97 +10.49 +1.19% PB
2024 14:44.46 +3.06 +0.34% PB
2023 14:47.52 +13.12 +1.46% PB
2022 15:00.64 +20.29 +2.20% PB
2020 15:20.93 -3.73 -0.41%
2019 15:17.20 +2.41 +0.26%
2018 15:19.61 -12.41 -1.37%
2016 15:07.20 +0.53 +0.06% PB
2015 15:07.73 +nan +nan% PB