Hoare AUS

29. Male

1500 Metres

PB: 209.41 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 3:32.66 — -1.51 -0.72%
2025 3:31.15 — -0.08 -0.04%
2024 3:31.07 — -1.66 -0.79%
2023 3:29.41 — +0.71 +0.34% PB
2022 3:30.12 — +2.54 +1.19% PB
2021 3:32.66 — +1.97 +0.92% PB
2020 3:34.63 — +2.57 +1.18% PB
2019 3:37.20 — +0.64 +0.29% PB
2018 3:37.84 — +nan +nan% PB