Hailu Eth

12. Female

1500 Metres

PB: 234.16 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 3:58.25 — -1.95 -0.83%
2025 3:56.30 — -2.14 -0.91%
2024 3:54.16 — +1.52 +0.64% PB
2023 3:55.68 — +1.26 +0.53% PB
2022 3:56.94 — -0.66 -0.28%
2021 3:56.28 — +6.69 +2.75% PB
2019 4:02.97 — +nan +nan% PB