Muir GBR

09. Female

1500 Metres

PB: 233.37 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 4:00.77 -3.14 -1.32%
2025 3:57.63 -4.26 -1.83%
2024 3:53.37 +1.79 +0.76% PB
2023 3:55.16 +0.22 +0.09%
2022 3:55.38 -0.88 -0.38%
2021 3:54.50 +2.90 +1.22% PB
2020 3:57.40 -1.64 -0.70%
2019 3:55.76 +2.42 +1.02%
2018 3:58.18 +2.29 +0.95%
2017 4:00.47 -5.25 -2.23%
2016 3:55.22 +3.44 +1.44% PB
2015 3:58.66 +1.41 +0.59% PB
2014 4:00.07 +nan +nan% PB