Kipyegon Ken

10. Female

1500 Metres

PB: 228.68 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2025 3:48.68 +0.36 +0.16% PB
2024 3:49.04 +0.07 +0.03% PB
2023 3:49.11 +1.26 +0.55% PB
2022 3:50.37 +0.70 +0.30% PB
2021 3:51.07 +7.98 +3.34% PB
2020 3:59.05 -4.83 -2.06%
2019 3:54.22 +2.82 +1.19% PB
2017 3:57.04 -0.63 -0.27%
2016 3:56.41 +4.53 +1.88% PB
2015 4:00.94 -2.93 -1.23%
2014 3:58.01 -1.03 -0.43%
2013 3:56.98 +6.84 +2.81% PB
2012 4:03.82 +nan +nan% PB