Wightman GBR

11. Male

800 Metres

PB: 103.65 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 1:44.39 — -0.29 -0.28%
2024 1:44.10 — -0.45 -0.43%
2022 1:43.65 — +1.32 +1.26% PB
2021 1:44.97 — -0.79 -0.76%
2020 1:44.18 — +0.90 +0.86% PB
2019 1:45.08 — -0.47 -0.45%
2018 1:44.61 — +0.81 +0.77% PB
2017 1:45.42 — +nan +nan% PB