Bol AUS

22. Male

800 Metres

PB: 102.55 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 1:43.64 — -1.09 -1.06%
2025 1:42.55 — +2.51 +2.39% PB
2024 1:45.06 — -0.77 -0.74%
2023 1:44.29 — -0.29 -0.28%
2022 1:44.00 — +0.11 +0.11% PB
2021 1:44.11 — +0.85 +0.81% PB
2020 1:44.96 — +0.60 +0.57%
2019 1:45.56 — -1.00 -0.96%
2018 1:44.56 — +0.65 +0.62% PB
2017 1:45.21 — +0.20 +0.19% PB
2016 1:45.41 — +nan +nan% PB