Dina ASHER-SMITH

04 Female

200 Metres

PB: 21.88 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 22.76 -0.62 -2.80%
2025 22.14 -0.07 -0.32%
2024 22.07 +0.16 +0.72%
2023 22.23 -0.27 -1.23%
2022 21.96 +0.08 +0.36%
2021 22.04 -0.16 -0.73%
2019 21.88 +0.01 +0.05% PB
2018 21.89 +0.33 +1.49% PB
2017 22.22 +0.09 +0.40%
2016 22.31 -0.24 -1.09%
2015 22.07 +0.54 +2.39% PB
2014 22.61 +0.53 +2.29% PB
2013 23.14 +nan +nan% PB