Jenna PRANDINI

20 Female

200 Metres

PB: 21.89 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 22.36 +0.32 +1.41%
2025 22.68 -0.42 -1.89%
2024 22.26 +0.08 +0.36%
2023 22.34 -0.33 -1.50%
2022 22.01 -0.12 -0.55%
2021 21.89 +0.64 +2.84% PB
2019 22.53 -0.37 -1.67%
2018 22.16 +0.38 +1.69% PB
2017 22.54 -0.15 -0.67%
2016 22.39 -0.19 -0.86%
2015 22.20 +0.40 +1.77% PB
2014 22.60 +0.55 +2.38% PB
2013 23.15 +nan +nan% PB