Salwa Eid Naser

BRN Born 23 May 1998 Female

400 Metres

PB: 48.14 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 50.92 27.9 -2.73 -5.67%
2025 48.19 nan +0.34 +0.70%
2024 48.53 nan +1.25 +2.51%
2023 49.78 25.0 -1.64 -3.41%
2019 48.14 nan +0.94 +1.92% PB
2018 49.08 nan +0.80 +1.60% PB
2017 49.88 nan +1.00 +1.97% PB
2016 50.88 nan +0.51 +0.99% PB
2015 51.39 nan +nan +nan% PB