Dina Asher-smith

GBR Born 04 Dec 1995 Female

60 Metres

PB: 7.03 seconds
Season Bests & Year-on-Year Change
Season Bests
Year Season Best Age vs Prior Year % Change
2026 7.03 — -0.00 -0.00% PB
2023 7.03 — +0.05 +0.71% PB
2021 7.08 — -0.00 -0.00% PB
2018 7.08 — +0.05 +0.70% PB
2017 7.13 — -0.02 -0.28%
2016 7.11 — -0.03 -0.42%
2015 7.08 — +0.14 +1.94% PB
2014 7.22 — +0.12 +1.63% PB
2013 7.34 — +nan +nan% PB