World rankings with year-on-year performance comparison
| # | Athlete | Nat | Age | 2026 | 2025 | Change | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Jordan SCOTT | 29 | — | 17.66 | 17.52 | +0.14 | +0.80% |
| 2 | Andy DÍAZ HERNÁNDEZ | 25 | — | 17.59 | 17.80 | -0.21 | -1.18% |
| 3 | Yasser Mohammed TRIKI | 24 | — | 17.35 | 17.42 | -0.07 | -0.40% |
| 4 | Andy HECHAVARRÍA | 14 | — | 17.34 | 17.00 | +0.34 | +2.00% |
| 5 | Melvin RAFFIN | 09 | — | 17.29 | 17.52 | -0.23 | -1.31% |
| 6 | Jonathan SEREMES | 03 | — | 17.25 | 17.08 | +0.17 | +1.00% |
| 7 | Lázaro MARTÍNEZ | 03 | — | 17.14 | 17.49 | -0.35 | -2.00% |
| 8 | Wen SU | 10 | — | 17.11 | 17.09 | +0.02 | +0.12% |
| 9 | Praveen CHITHRAVEL | 05 | — | 17.08 | 17.37 | -0.29 | -1.67% |
| 10 | Selva Prabhu THIRUMARAN | 28 | — | 17.05 | — | — | New |
| 11 | Elton PETRONILHO | 27 | — | 17.05 | 16.88 | +0.17 | +1.01% |
| 12 | Yinglong MA | 11 | — | 17.04 | — | — | New |
| 13 | Jaydon HIBBERT | 17 | — | 17.02 | — | — | New |
| 14 | Almir DOS SANTOS | 04 | — | 17.02 | 17.07 | -0.05 | -0.29% |
| 15 | Ilya TELKUNOV | 04 | — | 17.00 | 16.90 | +0.10 | +0.59% |
| 16 | Andrea DALLAVALLE | 31 | — | 16.99 | 17.64 | -0.65 | -3.68% |
| 17 | Russell ROBINSON | 27 | — | 16.98 | 17.30 | -0.32 | -1.85% |
| 18 | Brandon GREEN | 19 | — | 16.96 | 16.94 | +0.02 | +0.12% |
| 19 | Antone SMITH | 24 | — | 16.94 | — | — | New |
| 20 | Rongjia ZHOU | 12 | — | 16.90 | — | — | New |
| 21 | Chengetayi David MAPAYA | 19 | — | 16.85 | 17.15 | -0.30 | -1.75% |
| 22 | Theophilus MUDZENGERERE | 05 | — | 16.83 | — | — | New |
| 23 | Abdulla Aboobacker NARANGOLINTEVIDA | 17 | — | 16.83 | 17.19 | -0.36 | -2.09% |
| 24 | Dmitriy CHIZHIKOV | 06 | — | 16.81 | 16.95 | -0.14 | -0.83% |
| 25 | Giann C. BAXTER | 19 | — | 16.80 | — | — | New |
| 26 | Amath FAYE | 03 | — | 16.79 | — | — | New |
| 27 | James CARTER | 24 | — | 16.78 | 16.93 | -0.15 | -0.89% |
| 28 | Salif MANE | 12 | — | 16.75 | 17.15 | -0.40 | -2.33% |
| 29 | Andreas PANTAZIS | 04 | — | 16.71 | — | — | New |
| 30 | Kelsey DANIEL | 17 | — | 16.68 | — | — | New |
| 31 | Gor HOVAKIMYAN | 03 | — | 16.66 | — | — | New |
| 32 | Necati ER | 24 | — | 16.66 | — | — | New |
| 33 | Apalos EDWARDS | 18 | — | 16.65 | — | — | New |
| 34 | Kevin KEMBOI | 19 | — | 16.64 | — | — | New |
| 35 | Sami BAKHEET | 06 | — | 16.63 | 16.98 | -0.35 | -2.06% |
| 36 | Jangwoo KIM | 20 | — | 16.63 | 17.13 | -0.50 | -2.92% |
| 37 | Adel CUPIDON | 20 | — | 16.61 | — | — | New |
| 38 | Bozhidar SARÂBOYUKOV | 06 | — | 16.61 | — | — | New |
| 39 | Aaron ANTOINE | 16 | — | 16.60 | — | — | New |
| 40 | Jiajun LUO | 28 | — | 16.59 | — | — | New |
| 41 | Vitaliy PAVLOV | 12 | — | 16.58 | 16.75 | -0.17 | -1.01% |
| 42 | Nikolaos ANDRIKOPOULOS | 17 | — | 16.56 | — | — | New |
| 43 | Yaming ZHU | 04 | — | 16.54 | 17.37 | -0.83 | -4.78% |
| 44 | Felipe IZIDORO | 01 | — | 16.52 | 16.74 | -0.22 | -1.31% |
| 45 | Thomas GOGOIS | 24 | — | 16.52 | 17.11 | -0.59 | -3.45% |
| 46 | Cristian NÁPOLES | 27 | — | 16.52 | 16.90 | -0.38 | -2.25% |
| 47 | Maksim NIASTSIARENKA | 01 | — | 16.52 | 16.85 | -0.33 | -1.96% |
| 48 | Mohamed ALY NOUFAL | 14 | — | 16.50 | — | — | New |
| 49 | J. MOHANRAJ | 26 | — | 16.50 | — | — | New |
| 50 | Abraham JOHNSON | — | 16.49 | — | — | New |
Explore how athletes in this event progress from age 12–40 with confidence intervals.