Field Triple Jump

World rankings with year-on-year performance comparison

Comparing 2026 vs 2025
Triple Jump — Women — Top 50 (2026)
# Athlete Nat Age 2026 2025 Change % Change
1 Leyanis PÉREZ HERNÁNDEZ 10 14.95 14.94 +0.01 +0.07%
2 Yulimar ROJAS 21 14.95 14.76 +0.19 +1.29%
3 Davisleydi VELAZCO 04 14.85 14.72 +0.13 +0.88%
4 Thea LAFOND 05 14.84 14.89 -0.05 -0.34%
5 Saly SARR 14 14.70 14.55 +0.15 +1.03%
6 Liadagmis POVEA 06 14.41 14.84 -0.43 -2.90%
7 Ivana ŠPANOVIĆ 10 14.41 14.15 +0.26 +1.84%
8 Jasmine MOORE 01 14.33 14.68 -0.35 -2.38%
9 Gabriela PETROVA 29 14.29 14.41 -0.12 -0.83%
10 Agur DWOL 16 14.28 New
11 Anastasiya KOBYLYANSKIKH 17 14.25 14.14 +0.11 +0.78%
12 Elena Andreea TALOȘ 24 14.24 14.19 +0.05 +0.35%
13 Maja ÅSKAG 18 14.24 14.18 +0.06 +0.42%
14 Shantae FOREMAN 22 14.17 14.01 +0.16 +1.14%
15 Yi LI 26 14.16 New
16 Sharifa DAVRONOVA 27 14.13 14.33 -0.20 -1.40%
17 Ilionis GUILLAUME 13 14.09 14.19 -0.10 -0.70%
18 Gabriele SANTOS 23 14.06 14.31 -0.25 -1.75%
19 Aleksandra NACHEVA 20 14.05 New
20 Tuğba DANIŞMAZ 01 14.03 14.42 -0.39 -2.70%
21 Regiclecia CANDIDO 31 14.00 14.17 -0.17 -1.20%
22 Charisma TAYLOR 03 13.98 New
23 Darya NIDBAYKINA 26 13.98 14.02 -0.04 -0.29%
24 Liliane POTIRON 14 13.97 New
25 Yekaterina KONEVA 25 13.97 14.38 -0.41 -2.85%
26 Yingying HUANG 18 13.96 13.96 +0.00 +0.00%
27 Ryann PORTER 21 13.94 New
28 Alexia Ioana DOSPIN 04 13.94 14.05 -0.11 -0.78%
29 Kira WITTMANN 13 13.94 13.97 -0.03 -0.21%
30 Caroline JOYEUX 26 13.94 14.45 -0.51 -3.53%
31 Ariday GIRÓN 02 13.92 New
32 Aleksandrija MITROVIĆ 14 13.92 New
33 Neja FILIPIČ 22 13.92 14.42 -0.50 -3.47%
34 Georgina FORDE-WELLS 14 13.91 13.98 -0.07 -0.50%
35 Dariya DERKACH 27 13.90 New
36 Katharina GRÅMAN 09 13.88 New
37 Ottavia CESTONARO 12 13.88 New
38 Clémence ROUGIER 27 13.87 New
39 Oxana KORENEVA 29 13.86 14.03 -0.17 -1.21%
40 Dovilė KILTY 14 13.85 13.95 -0.10 -0.72%
41 Daniela-martine WAMOKPEGO 27 13.84 New
42 Diana Ana Maria ION 27 13.84 14.31 -0.47 -3.28%
43 Saliyya GUISSE 08 13.83 New
44 Ana Lucia JOSE TIMA 10 13.81 New
45 Sarah-Michelle KUDLA 24 13.79 New
46 Rūta Kate LASMANE 17 13.79 14.00 -0.21 -1.50%
47 Hui ZHOU 08 13.77 14.06 -0.29 -2.06%
48 Ilona MASSON 31 13.77 14.06 -0.29 -2.06%
49 Diana ZAGAINOVA 20 13.76 New
50 Viktoriia BARANIVSKA 19 13.75 New
Top 10 Performances — 2026
YoY % Change Distribution
Want to see development curves for this event?

Explore how athletes in this event progress from age 12–40 with confidence intervals.

View Development Curves