World rankings with year-on-year performance comparison
| # | Athlete | Nat | Age | 2026 | 2025 | Change | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Ethan KATZBERG | 05 | — | 82.43 | 84.70 | -2.27 | -2.68% |
| 2 | Merlin HUMMEL | 04 | — | 81.27 | 82.77 | -1.50 | -1.81% |
| 3 | Mykhaylo KOKHAN | 22 | — | 81.26 | 82.02 | -0.76 | -0.93% |
| 4 | Yann CHAUSSINAND | 11 | — | 81.07 | 81.91 | -0.84 | -1.03% |
| 5 | Ármin SZABADOS | 11 | — | 80.95 | 78.06 | +2.89 | +3.70% |
| 6 | Rudy WINKLER | 06 | — | 80.88 | 83.16 | -2.28 | -2.74% |
| 7 | Volodymyr MYSLYVČUK | 25 | — | 80.69 | 78.03 | +2.66 | +3.41% |
| 8 | Bence HALÁSZ | 04 | — | 80.66 | 83.18 | -2.52 | -3.03% |
| 9 | Valeriy PRONKIN | 15 | — | 79.97 | 78.73 | +1.24 | +1.57% |
| 10 | Trey KNIGHT | 24 | — | 79.33 | 78.76 | +0.57 | +0.72% |
| 11 | Christos FRANTZESKAKIS | 26 | — | 79.09 | 76.52 | +2.57 | +3.36% |
| 12 | Texas TANNER | 01 | — | 78.87 | 75.83 | +3.04 | +4.01% |
| 13 | Thomas MARDAL | 16 | — | 78.66 | 78.44 | +0.22 | +0.28% |
| 14 | Hilmar Örn JÓNSSON | 06 | — | 78.03 | 76.80 | +1.23 | +1.60% |
| 15 | Ronald MENCIA ZAYAS | 26 | — | 77.97 | 76.91 | +1.06 | +1.38% |
| 16 | Kieran MCKEAG | 18 | — | 77.92 | 76.45 | +1.47 | +1.92% |
| 17 | Iosif KESIDIS | 19 | — | 77.84 | — | — | New |
| 18 | Jake NORRIS | 30 | — | 77.76 | 76.12 | +1.64 | +2.15% |
| 19 | Ryan JOHNSON | 26 | — | 77.64 | — | — | New |
| 20 | Tarik O'HAGAN | 25 | — | 77.62 | 76.78 | +0.84 | +1.09% |
| 21 | Alex YOUNG | 01 | — | 77.37 | 76.02 | +1.35 | +1.78% |
| 22 | Georgios PAPANASTASIOU | 09 | — | 76.90 | — | — | New |
| 23 | Aliaksandr SHYMANOVICH | 09 | — | 76.64 | 77.43 | -0.79 | -1.02% |
| 24 | Rowan HAMILTON | 29 | — | 76.63 | 76.36 | +0.27 | +0.35% |
| 25 | Gabriel KEHR | 03 | — | 76.52 | 76.90 | -0.38 | -0.49% |
| 26 | Tyler WILLIAMS | 05 | — | 76.45 | 78.30 | -1.85 | -2.36% |
| 27 | Michail ANASTASAKIS | 03 | — | 76.36 | 76.09 | +0.27 | +0.35% |
| 28 | Markelo MEMA | 24 | — | 76.33 | — | — | New |
| 29 | Angelos MANTZOURANIS | 01 | — | 75.98 | 78.61 | -2.63 | -3.35% |
| 30 | Henri LIIPOLA | 24 | — | 75.88 | 75.39 | +0.49 | +0.65% |
| 31 | Matija GREGURIĆ | 17 | — | 75.67 | 76.68 | -1.01 | -1.32% |
| 32 | Travis MARTIN | — | 75.62 | — | — | New | |
| 33 | Daniel HAUGH | 03 | — | 75.53 | 78.55 | -3.02 | -3.84% |
| 34 | Joaquin GOMEZ | 14 | — | 75.53 | 77.69 | -2.16 | -2.78% |
| 35 | Dawid PIŁAT | 06 | — | 75.40 | — | — | New |
| 36 | Jordan CRAYON | 15 | — | 75.28 | — | — | New |
| 37 | Grayson FLEMING | 16 | — | 75.23 | — | — | New |
| 38 | Konstantinos ZALTOS | 05 | — | 75.23 | 78.08 | -2.85 | -3.65% |
| 39 | Sören KLOSE | 14 | — | 75.12 | — | — | New |
| 40 | Humberto MANSILLA | 22 | — | 75.04 | 76.61 | -1.57 | -2.05% |
| 41 | Yasmani FERNÁNDEZ | 07 | — | 74.92 | — | — | New |
| 42 | Donát VARGA | 08 | — | 74.90 | 75.30 | -0.40 | -0.53% |
| 43 | Marcin WROTYŃSKI | 11 | — | 74.83 | 76.17 | -1.34 | -1.76% |
| 44 | Mostafa ELGAMEL | 01 | — | 74.78 | 75.98 | -1.20 | -1.58% |
| 45 | Halil YILMAZER | 24 | — | 74.66 | — | — | New |
| 46 | Orestis NTOUSAKIS | 02 | — | 74.53 | — | — | New |
| 47 | Wojciech NOWICKI | 22 | — | 74.52 | 77.03 | -2.51 | -3.26% |
| 48 | Gábor CZELLER | 03 | — | 74.48 | — | — | New |
| 49 | Ioannis KORAKIDIS | 23 | — | 74.40 | 76.14 | -1.74 | -2.29% |
| 50 | Aaron KANGAS | 03 | — | 74.28 | — | — | New |
Explore how athletes in this event progress from age 12–40 with confidence intervals.