World rankings with year-on-year performance comparison
| # | Athlete | Nat | Age | 2026 | 2025 | Change | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Danil LYSENKO | 19 | — | 2.33 | 2.35 | -0.02 | -0.85% |
| 2 | Jan ŠTEFELA | 20 | — | 2.32 | 2.33 | -0.01 | -0.43% |
| 3 | Kimani JACK | 31 | — | 2.31 | — | — | New |
| 4 | Stepan VETKIN | 16 | — | 2.30 | 2.27 | +0.03 | +1.32% |
| 5 | Romaine BECKFORD | 09 | — | 2.30 | 2.26 | +0.04 | +1.77% |
| 6 | Mateusz KOŁODZIEJSKI | 22 | — | 2.30 | — | — | New |
| 7 | Erick PORTILLO | 05 | — | 2.30 | — | — | New |
| 8 | Oleh DOROSHCHUK | 04 | — | 2.30 | 2.34 | -0.04 | -1.71% |
| 9 | Naoto HASEGAWA | 15 | — | 2.30 | 2.27 | +0.03 | +1.32% |
| 10 | Tomohiro SHINNO | 17 | — | 2.30 | 2.29 | +0.01 | +0.44% |
| 11 | Christian FALOCCHI | 30 | — | 2.30 | — | — | New |
| 12 | Sanghyeok WOO | 23 | — | 2.30 | 2.34 | -0.04 | -1.71% |
| 13 | Ilya IVANYUK | 09 | — | 2.30 | 2.27 | +0.03 | +1.32% |
| 14 | Bozhidar SARÂBOYUKOV | 06 | — | 2.28 | — | — | New |
| 15 | Younes AYACHI | 12 | — | 2.28 | — | — | New |
| 16 | Yual REATH | 18 | — | 2.28 | — | — | New |
| 17 | Sarvesh Anil KUSHARE | 17 | — | 2.28 | 2.28 | +0.00 | +0.00% |
| 18 | Hamish KERR | 17 | — | 2.28 | 2.36 | -0.08 | -3.39% |
| 19 | Gage VOYLES | 11 | — | 2.27 | — | — | New |
| 20 | J. Aadarsh RAM | 27 | — | 2.27 | — | — | New |
| 21 | Antonios MERLOS | 04 | — | 2.27 | — | — | New |
| 22 | Antrea MITA | 04 | — | 2.26 | 2.26 | +0.00 | +0.00% |
| 23 | Scottie VINES | 01 | — | 2.26 | 2.29 | -0.03 | -1.31% |
| 24 | Raymond RICHARDS | 28 | — | 2.26 | 2.30 | -0.04 | -1.74% |
| 25 | Charles MCBRIDE | 16 | — | 2.26 | — | — | New |
| 26 | Matvey TYCHINKIN | 28 | — | 2.26 | 2.30 | -0.04 | -1.74% |
| 27 | Tejaswin SHANKAR | 21 | — | 2.26 | — | — | New |
| 28 | Hirokazu SAKAI | 05 | — | 2.25 | — | — | New |
| 29 | Charalampos ALIVIZATOS | 24 | — | 2.25 | — | — | New |
| 30 | Tyson RITZ | 10 | — | 2.25 | — | — | New |
| 31 | Alan HANNA | 15 | — | 2.25 | — | — | New |
| 32 | Kyren WASHINGTON | 20 | — | 2.25 | 2.25 | +0.00 | +0.00% |
| 33 | Jair PORTILLO | 28 | — | 2.25 | 2.25 | +0.00 | +0.00% |
| 34 | Devin LOUDERMILK | 05 | — | 2.25 | — | — | New |
| 35 | Elijah KOSIBA | 03 | — | 2.25 | 2.28 | -0.03 | -1.32% |
| 36 | Sou SHIBUYA | 30 | — | 2.24 | — | — | New |
| 37 | Hao ZHANG | 26 | — | 2.24 | — | — | New |
| 38 | Tito ALOFE | 04 | — | 2.24 | 2.25 | -0.01 | -0.44% |
| 39 | Aiden HAYES | 23 | — | 2.24 | 2.25 | -0.01 | -0.44% |
| 40 | Matteo SIOLI | 01 | — | 2.24 | 2.30 | -0.06 | -2.61% |
| 41 | Roman ANASTASIOS | 09 | — | 2.24 | — | — | New |
| 42 | Yuhang DUAN | 16 | — | 2.24 | 2.27 | -0.03 | -1.32% |
| 43 | Chao-Hsuan FU | 14 | — | 2.24 | 2.27 | -0.03 | -1.32% |
| 44 | Omamuyovwi ERHIRE | 16 | — | 2.24 | — | — | New |
| 45 | Jef VERMEIREN | 20 | — | 2.24 | 2.26 | -0.02 | -0.89% |
| 46 | Zhen WANG | 07 | — | 2.24 | 2.27 | -0.03 | -1.32% |
| 47 | Aaron KIM | — | 2.23 | — | — | New | |
| 48 | Tharusha Dinushan AGAMPODI | 24 | — | 2.23 | — | — | New |
| 49 | Aiden GROUT | 25 | — | 2.23 | — | — | New |
| 50 | Federico CELEBRIN | 08 | — | 2.23 | — | — | New |
Explore how athletes in this event progress from age 12–40 with confidence intervals.