World rankings with year-on-year performance comparison
| # | Athlete | Nat | Age | 2026 | 2025 | Change | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Simon EHAMMER | 07 | — | 8778.00 | 8575.00 | +203.00 | +2.37% |
| 2 | Leo NEUGEBAUER | 19 | — | 8730.00 | 8804.00 | -74.00 | -0.84% |
| 3 | Niklas KAUL | 11 | — | 8528.00 | 8575.00 | -47.00 | -0.55% |
| 4 | Damian WARNER | 04 | — | 8497.00 | 8527.00 | -30.00 | -0.35% |
| 5 | Sven ROOSEN | 27 | — | 8428.00 | — | — | New |
| 6 | Hakim MCMORRIS | 03 | — | 8420.00 | 8258.00 | +162.00 | +1.96% |
| 7 | Karel TILGA | 05 | — | 8413.00 | 8405.00 | +8.00 | +0.10% |
| 8 | Tomas JÄRVINEN | 21 | — | 8400.00 | — | — | New |
| 9 | Heath BALDWIN | 08 | — | 8357.00 | 8430.00 | -73.00 | -0.87% |
| 10 | Amadeus GRÄBER | 03 | — | 8345.00 | — | — | New |
| 11 | Harrison WILLIAMS | 07 | — | 8325.00 | 8269.00 | +56.00 | +0.68% |
| 12 | Yuma MARUYAMA | 03 | — | 8321.00 | 8054.00 | +267.00 | +3.32% |
| 13 | Jeff TESSELAAR | 03 | — | 8239.00 | 8249.00 | -10.00 | -0.12% |
| 14 | Pierce LEPAGE | 22 | — | 8117.00 | — | — | New |
| 15 | Risto LILLEMETS | 20 | — | 8063.00 | 8107.00 | -44.00 | -0.54% |
| 16 | José Fernando FERREIRA | 27 | — | 8057.00 | 7927.00 | +130.00 | +1.64% |
| 17 | Jip DE GREEF | 13 | — | 8039.00 | — | — | New |
| 18 | Joshua MOONEY | — | 8033.00 | — | — | New | |
| 19 | Dai KEÏTA | 03 | — | 8011.00 | — | — | New |
| 20 | Julio ANGULO | 10 | — | 8005.00 | 8089.00 | -84.00 | -1.04% |
| 21 | Luuk PELKMANS | 11 | — | 8004.00 | — | — | New |
| 22 | Ben BARTON | — | 7998.00 | — | — | New | |
| 23 | Maxime MOITIE-CHARNOIS | 15 | — | 7975.00 | 8156.00 | -181.00 | -2.22% |
| 24 | Josmi SÁNCHEZ | 15 | — | 7958.00 | 7938.00 | +20.00 | +0.25% |
| 25 | Nino PORTMANN | 20 | — | 7930.00 | — | — | New |
| 26 | Kenneth BYRD | 22 | — | 7891.00 | — | — | New |
| 27 | Zachery ZIEMEK | 23 | — | 7891.00 | — | — | New |
| 28 | Xinghua CHEN | 05 | — | 7883.00 | — | — | New |
| 29 | Felipe DOS SANTOS | 30 | — | 7876.00 | — | — | New |
| 30 | Callum NEWBY | 16 | — | 7867.00 | — | — | New |
| 31 | Leon KRUMMENACHER | 03 | — | 7838.00 | — | — | New |
| 32 | Adam HAVLÍČEK | 03 | — | 7831.00 | — | — | New |
| 33 | Easton HAMMOND | 25 | — | 7823.00 | — | — | New |
| 34 | John SWABIK | — | 7819.00 | — | — | New | |
| 35 | Ryan GREGORY | 04 | — | 7816.00 | — | — | New |
| 36 | Seth JOHNSON | — | 7786.00 | — | — | New | |
| 37 | Maximus TUCKER | 19 | — | 7786.00 | — | — | New |
| 38 | Carter MORTON | — | 7782.00 | — | — | New | |
| 39 | Cole WILSON | 200 | — | 7777.00 | — | — | New |
| 40 | Jan DUHOVNIK | 19 | — | 7771.00 | — | — | New |
| 41 | Tristan MARCY | 05 | — | 7763.00 | — | — | New |
| 42 | Finley GAIO | 15 | — | 7755.00 | 7917.00 | -162.00 | -2.05% |
| 43 | Edgar CAMPRÉ | 29 | — | 7749.00 | — | — | New |
| 44 | Dorian CHARLES | 18 | — | 7748.00 | — | — | New |
| 45 | Andreas HANTSON | 15 | — | 7733.00 | — | — | New |
| 46 | Steven SCHMIDT | — | 7729.00 | — | — | New | |
| 47 | Blake HARRIS | — | 7727.00 | — | — | New | |
| 48 | Alberto NONINO | 20 | — | 7714.00 | — | — | New |
| 49 | Kyle SIERACKI | 14 | — | 7711.00 | — | — | New |
| 50 | Maxwell FORTE | — | 7686.00 | — | — | New |
Explore how athletes in this event progress from age 12–40 with confidence intervals.