World rankings with year-on-year performance comparison
| # | Athlete | Nat | Age | 2026 | 2025 | Change | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Jordan ANTHONY | 29 | — | 6.41 | 6.47 | +0.06 | +0.93% |
| 2 | Trayvon BROMELL | 10 | — | 6.42 | — | — | New |
| 3 | Jeremiah AZU | 15 | — | 6.45 | 6.49 | +0.04 | +0.62% |
| 4 | Kayinsola AJAYI | 14 | — | 6.45 | 6.48 | +0.03 | +0.46% |
| 5 | Kishane THOMPSON | 17 | — | 6.45 | 6.48 | +0.03 | +0.46% |
| 6 | Malachi SNOW | — | 6.46 | 6.53 | +0.07 | +1.07% | |
| 7 | Jelani WATKINS | — | 6.46 | — | — | New | |
| 8 | Bryan LEVELL | 23 | — | 6.47 | — | — | New |
| 9 | Ackeem BLAKE | 21 | — | 6.48 | — | — | New |
| 10 | Eloy BENITEZ | 07 | — | 6.48 | 6.49 | +0.01 | +0.15% |
| 11 | Israel OKON | 11 | — | 6.48 | 6.51 | +0.03 | +0.46% |
| 12 | Sunday AKINTAN | 29 | — | 6.48 | — | — | New |
| 13 | Mason LAWYER | — | 6.49 | 6.55 | +0.06 | +0.92% | |
| 14 | Traunard FOLSON | 200 | — | 6.49 | 6.53 | +0.04 | +0.61% |
| 15 | Davonte HOWELL | 28 | — | 6.49 | — | — | New |
| 16 | Erik CARDOSO | 03 | — | 6.49 | — | — | New |
| 17 | Kalen WALKER | 13 | — | 6.50 | — | — | New |
| 18 | Kadrian GOLDSON | 08 | — | 6.50 | — | — | New |
| 19 | Noah LYLES | 18 | — | 6.51 | 6.52 | +0.01 | +0.15% |
| 20 | Taymir BURNET | 01 | — | 6.51 | — | — | New |
| 21 | Romell GLAVE | 11 | — | 6.51 | 6.56 | +0.05 | +0.76% |
| 22 | Hristo ILIEV | 03 | — | 6.51 | — | — | New |
| 23 | Sandrey DAVISON | 25 | — | 6.51 | — | — | New |
| 24 | Dominik ILLOVSZKY | 04 | — | 6.52 | — | — | New |
| 25 | Ali AL BALUSHI | 09 | — | 6.52 | 6.53 | +0.01 | +0.15% |
| 26 | Emmanuel ESEME | 17 | — | 6.52 | — | — | New |
| 27 | Ajani DWYER | 18 | — | 6.52 | 6.54 | +0.02 | +0.31% |
| 28 | Gary CARD | 04 | — | 6.52 | — | — | New |
| 29 | Jabar KHAMIS | 04 | — | 6.52 | — | — | New |
| 30 | Darwin JIMENEZ | 17 | — | 6.52 | — | — | New |
| 31 | Simon VERHERSTRAETEN | 14 | — | 6.52 | — | — | New |
| 32 | Odaine MCPHERSON | 14 | — | 6.53 | — | — | New |
| 33 | Gabriel Aparecido DOS SANTOS | 02 | — | 6.53 | — | — | New |
| 34 | Karabo LETEBELE | 09 | — | 6.53 | 6.53 | -0.00 | -0.00% |
| 35 | Oliwer WDOWIK | 03 | — | 6.54 | — | — | New |
| 36 | Jenns Reynold FERNÁNDEZ | 04 | — | 6.54 | 6.55 | +0.01 | +0.15% |
| 37 | Abdul-Rasheed SAMINU | 06 | — | 6.54 | 6.53 | -0.01 | -0.15% |
| 38 | Eddie NKETIA | 08 | — | 6.54 | — | — | New |
| 39 | Toluwabori AKINOLA | 06 | — | 6.54 | — | — | New |
| 40 | Chance CROSS | — | 6.54 | — | — | New | |
| 41 | Jaybrion JONES | — | 6.54 | — | — | New | |
| 42 | Griouard WEDDINGTON | 200 | — | 6.54 | — | — | New |
| 43 | Pablo MATEO | 01 | — | 6.54 | — | — | New |
| 44 | Ronnie BAKER | 15 | — | 6.55 | 6.50 | -0.05 | -0.77% |
| 45 | Owen ANSAH | 28 | — | 6.55 | — | — | New |
| 46 | Tiaan WHELPTON | 29 | — | 6.55 | 6.50 | -0.05 | -0.77% |
| 47 | Max THOMAS | 24 | — | 6.55 | 6.53 | -0.02 | -0.31% |
| 48 | Ayodele OJO | — | 6.55 | — | — | New | |
| 49 | Maurice GLEATON | 26 | — | 6.55 | — | — | New |
| 50 | Rasheed FOSTER | 23 | — | 6.55 | — | — | New |
Explore how athletes in this event progress from age 12–40 with confidence intervals.