Track 60m Hurdles

World rankings with year-on-year performance comparison

Comparing 2026 vs 2025
60m Hurdles — Women — Top 50 (2026)
# Athlete Nat Age 2026 2025 Change % Change
1 Devynne Charlton BAH 30 7.65 7.72 +0.07 +0.91%
2 Nadine Visser NED 31 7.73 7.72 -0.01 -0.13%
3 Pia Skrzyszkowska POL 25 7.73 7.74 +0.01 +0.13%
4 Ditaji Kambundji SUI 24 7.75 7.67 -0.08 -1.04%
5 Christina Clemons USA 36 7.82 7.81 -0.01 -0.13%
6 Alia Armstrong USA 25 7.82 7.81 -0.01 -0.13%
7 Megan Simmonds JAM 32 7.82 New
8 Laeticia Bapté FRA 27 7.83 7.76 -0.07 -0.90%
9 Emmi Scales USA 21 7.83 New
10 Alaysha Johnson USA 30 7.85 New
11 Grace Stark USA 25 7.86 7.72 -0.14 -1.81%
12 Aaliyah McCormick USA 21 7.86 7.91 +0.05 +0.63%
13 Danielle Williams JAM 33 7.87 New
14 Luca Kozák HUN 30 7.88 7.96 +0.08 +1.00%
15 Ida Beiter Bomme DEN 24 7.89 7.98 +0.09 +1.13%
16 Danae Dyer USA 26 7.90 New
17 Denisha Cartwright BAH 26 7.90 7.78 -0.12 -1.54%
18 Marlene Meier GER 24 7.90 7.92 +0.02 +0.25%
19 Charisma Taylor BAH 26 7.91 New
20 Ana-Liese Torian USA 21 7.91 New
21 Danae Nembhard JAM 22 7.91 New
22 Tonie-Ann Forbes JAM 21 7.91 New
23 Reetta Hurske FIN 31 7.92 7.96 +0.04 +0.50%
24 Yanla Ndjip-Nyemeck BEL 24 7.92 New
25 Annik Kälin SUI 26 7.93 7.92 -0.01 -0.13%
26 Sacha Alessandrini FRA 27 7.93 7.99 +0.06 +0.75%
27 Lotta Harala FIN 34 7.94 7.97 +0.03 +0.38%
28 Jaiya Covington USA 22 7.94 7.90 -0.04 -0.51%
29 Maayke Tjin A-Lim NED 28 7.95 New
30 Saara Keskitalo FIN 26 7.95 New
31 Ricarda Lobe GER 32 7.95 New
32 Elea Jørstad Bock NOR 23 7.95 New
33 Martine Kolbeinshavn Hjørnevik NOR 25 7.95 New
34 María Fernanda Murillo COL 27 7.95 New
35 Destiny Huven USA 25 7.96 New
36 Giada Carmassi ITA 32 7.96 7.98 +0.02 +0.25%
37 Kreete Verlin EST 29 7.96 New
38 Myreanna Bebe HAI 25 7.96 7.95 -0.01 -0.13%
39 Marlene Meier USA 24 7.97 New
40 Amber Hughes USA 31 7.98 7.94 -0.04 -0.50%
41 Michelle Jenneke AUS 33 7.98 New
42 Nika Glojnaric SLO 25 7.98 New
43 Darya Osipova RUS 21 7.99 New
44 Evonne Britton GHA 34 7.99 New
45 Lovise Skarbøvik Andresen NOR 22 7.99 New
46 Rosina Schneider GER 21 7.99 7.96 -0.03 -0.38%
47 Mira Groot NED 31 7.99 New
Top 10 Performances — 2026
YoY % Change Distribution
Want to see development curves for this event?

Explore how athletes in this event progress from age 12–40 with confidence intervals.

View Development Curves