World rankings with year-on-year performance comparison
| # | Athlete | Nat | Age | 2026 | 2025 | Change | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Samuel OGAZI | 14 | — | 43.82 | 44.43 | +0.61 | +1.37% |
| 2 | Busang Collen KEBINATSHIPI | 13 | — | 43.92 | 43.53 | -0.39 | -0.90% |
| 3 | Justin BRAUN | 13 | — | 43.99 | — | — | New |
| 4 | Jonathan SIMMS | 200 | — | 44.02 | — | — | New |
| 5 | Muzala SAMUKONGA | 09 | — | 44.04 | 44.11 | +0.07 | +0.16% |
| 6 | Jacory PATTERSON | 02 | — | 44.11 | 43.85 | -0.26 | -0.59% |
| 7 | Jordan PIERRE | — | 44.12 | — | — | New | |
| 8 | Sidi NJIE | 20 | — | 44.24 | — | — | New |
| 9 | Matthew HUDSON-SMITH | 26 | — | 44.25 | 44.10 | -0.15 | -0.34% |
| 10 | Jayden DAVIS | 10 | — | 44.29 | 44.84 | +0.55 | +1.23% |
| 11 | Christopher MORALES WILLIAMS | 05 | — | 44.30 | 44.85 | +0.55 | +1.23% |
| 12 | Lythe PILLAY | 25 | — | 44.32 | 44.73 | +0.41 | +0.92% |
| 13 | Chris BAILEY | 29 | — | 44.35 | 44.15 | -0.20 | -0.45% |
| 14 | Letsile TEBOGO | 07 | — | 44.37 | — | — | New |
| 15 | Alison DOS SANTOS | 03 | — | 44.38 | 44.53 | +0.15 | +0.34% |
| 16 | Khaleb MCRAE | 09 | — | 44.40 | 43.91 | -0.49 | -1.12% |
| 17 | Zakithi NENE | 02 | — | 44.40 | 43.76 | -0.64 | -1.46% |
| 18 | Aidan MURPHY | 14 | — | 44.44 | — | — | New |
| 19 | José FIGUEROA | 14 | — | 44.49 | — | — | New |
| 20 | Lee Bhekempilo EPPIE | 18 | — | 44.52 | 44.40 | -0.12 | -0.27% |
| 21 | Vernon NORWOOD | 10 | — | 44.58 | 44.34 | -0.24 | -0.54% |
| 22 | Justice ORATILE | 21 | — | 44.61 | — | — | New |
| 23 | Bayapo NDORI | 20 | — | 44.62 | 44.20 | -0.42 | -0.95% |
| 24 | Javier GÓMEZ | 22 | — | 44.66 | — | — | New |
| 25 | Rai BENJAMIN | 27 | — | 44.69 | — | — | New |
| 26 | Aleksey DANILOV | 27 | — | 44.69 | 44.56 | -0.13 | -0.29% |
| 27 | Thomas REYNOLDS | 05 | — | 44.69 | — | — | New |
| 28 | Ammar Ismail YAHIA IBRAHIM | 18 | — | 44.71 | 44.63 | -0.08 | -0.18% |
| 29 | Thandazani NDHLOVU | 23 | — | 44.71 | — | — | New |
| 30 | Josiah WRICE | — | 44.72 | — | — | New | |
| 31 | Attila MOLNÁR | 17 | — | 44.73 | 44.55 | -0.18 | -0.40% |
| 32 | Bryce DEADMON | 26 | — | 44.74 | 44.30 | -0.44 | -0.99% |
| 33 | Jack STADLMAN | — | 44.79 | — | — | New | |
| 34 | Jaden MARCHAN | 25 | — | 44.79 | — | — | New |
| 35 | Samuel VESSAT | 01 | — | 44.82 | — | — | New |
| 36 | Devan CRUMPTON | — | 44.83 | — | — | New | |
| 37 | Cooper SHERMAN | 25 | — | 44.85 | — | — | New |
| 38 | Suleiman ABDULRAHMAN | 11 | — | 44.85 | — | — | New |
| 39 | Grant BUCKMILLER | 15 | — | 44.87 | — | — | New |
| 40 | Malachi AUSTIN | 21 | — | 44.87 | — | — | New |
| 41 | George John FRANKS | 24 | — | 44.88 | — | — | New |
| 42 | Dennis Bradley HOVE | 06 | — | 44.88 | — | — | New |
| 43 | Matheus LIMA | 01 | — | 44.90 | 44.63 | -0.27 | -0.60% |
| 44 | Edidiong Okon UDO | 31 | — | 44.91 | — | — | New |
| 45 | Zuze LEEFORD | 02 | — | 44.91 | — | — | New |
| 46 | Michael NORMAN | 03 | — | 44.94 | — | — | New |
| 47 | Alexander OGANDO | 03 | — | 44.94 | 44.78 | -0.16 | -0.36% |
| 48 | Leendert KOEKEMOER | 15 | — | 44.94 | — | — | New |
| 49 | Alexander RHODES | 28 | — | 44.94 | — | — | New |
| 50 | William Owadie OPARE | 02 | — | 44.95 | — | — | New |
Explore how athletes in this event progress from age 12–40 with confidence intervals.