Track 3000 Metres

World rankings with year-on-year performance comparison

Comparing 2026 vs 2025
3000 Metres — Women — Top 50 (2026)
# Athlete Nat Age 2026 2025 Change % Change
1 Hailu Eth 12. 8:24.22 New
2 Freweyni Hailu ETH 25 8:24.22 8:19.98 -4.24 -0.85%
3 Amebaw ETH 30. 8:25.15 8:34.53 +9.38 +1.82%
4 Likina Amebaw ETH 28 8:25.15 8:34.53 +9.38 +1.82%
5 Getachew Eth 07. 8:25.85 New
6 Senayit Getachew ETH 20 8:25.85 New
7 Aleshign Baweke ETH 20 8:26.29 8:32.88 +6.59 +1.28%
8 Nadia Battocletti ITA 26 8:26.44 8:26.27 -0.17 -0.03%
9 Elinor St. Pierre USA 31 8:26.54 New
10 Linden Hall AUS 35 8:27.03 8:30.01 +2.98 +0.58%
11 Abera ETH 17. 8:27.18 New
12 Hawi Abera ETH 19 8:27.18 New
13 Koster NED 07. 8:27.67 New
14 Maureen Koster NED 34 8:27.67 8:33.47 +5.80 +1.13%
15 Hall AUS 20. 8:28.06 8:30.01 +1.95 +0.38%
16 Keith GBR 23. 8:28.35 New
17 Megan Keith GBR 24 8:28.35 New
18 Rose Davies AUS 26 8:29.63 New
19 Emily MacKay USA 28 8:30.01 New
20 Doris Lemngole KEN 24 8:31.39 New
21 Hannah Nuttall GBR 29 8:32.94 8:33.82 +0.88 +0.17%
22 FitzGerald GBR 06. 8:33.37 8:32.90 -0.47 -0.09%
23 Innes FitzGerald GBR 20 8:33.37 8:32.90 -0.47 -0.09%
24 Ryan AUS 15. 8:33.66 New
25 Lauren Ryan AUS 28 8:33.66 New
26 Marta García ESP 28 8:34.28 New
27 Shimeket ETH 09. 8:34.48 8:32.01 -2.47 -0.48%
28 Yenenesh Shimeket ETH 19 8:34.48 8:32.01 -2.47 -0.48%
29 Hirut Meshesha ETH 25 8:34.96 8:22.72 -12.24 -2.43%
30 Dominique Hiltz USA 31 8:34.98 8:32.52 -2.46 -0.48%
31 Jane Hedengren USA 19 8:34.98 New
32 Nuttall GBR 07. 8:35.20 8:33.82 -1.38 -0.27%
33 Sinclaire Johnson USA 28 8:35.48 New
34 Gabriela DeBues-Stafford CAN 30 8:35.94 New
35 Jessica Hull AUS 29 8:36.03 8:30.91 -5.12 -1.00%
36 Meshesha ETH 20. 8:36.32 8:22.72 -13.60 -2.71%
37 Elise Cranny USA 30 8:37.06 8:29.87 -7.19 -1.41%
38 Hollingsworth AUS 12. 8:37.42 New
39 Claudia Hollingsworth AUS 21 8:37.42 New
40 Susan Ejore-Sanders KEN 30 8:37.84 New
41 Lexy Halladay USA 25 8:38.78 New
42 Yenawa Nbret ETH 19 8:38.90 New
43 Caldwell AUS 03. 8:39.06 New
44 Abbey Caldwell AUS 25 8:39.06 New
45 Sarah Madeleiene FRA 27 8:39.13 New
46 Cherop UGA 04. 8:39.22 New
47 Charity Cherop UGA 19 8:39.22 New
48 Chepkemoi Ken 24. 8:39.24 New
49 Janet Chepkemoi KEN 19 8:39.24 New
50 Kayley DeLay USA 27 8:39.72 New
Top 10 Performances — 2026
YoY % Change Distribution
Want to see development curves for this event?

Explore how athletes in this event progress from age 12–40 with confidence intervals.

View Development Curves