World rankings with year-on-year performance comparison
| # | Athlete | Nat | Age | 2026 | 2025 | Change | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Nuguse USA | 01. | — | 3:48.21 | 3:45.95 | -2.26 | -1.00% |
| 2 | Yared Nuguse | USA | 27 | 3:48.21 | 3:45.95 | -2.26 | -1.00% |
| 3 | Timothy Cheruiyot | KEN | 30 | 3:48.21 | 3:47.71 | -0.50 | -0.22% |
| 4 | Myers AUS | 09. | — | 3:48.35 | 3:47.50 | -0.85 | -0.37% |
| 5 | Cameron Myers | AUS | 20 | 3:48.35 | 3:47.50 | -0.85 | -0.37% |
| 6 | Kessler USA | 15. | — | 3:49.13 | 3:48.32 | -0.81 | -0.35% |
| 7 | Hobbs Kessler | USA | 23 | 3:49.13 | 3:48.32 | -0.81 | -0.35% |
| 8 | Wightman GBR | 11. | — | 3:49.36 | 3:47.82 | -1.54 | -0.68% |
| 9 | Jake Wightman | GBR | 32 | 3:49.36 | 3:47.82 | -1.54 | -0.68% |
| 10 | Lagat Ken | 10. | — | 3:49.46 | 3:48.93 | -0.53 | -0.23% |
| 11 | Festus Lagat | KEN | 29 | 3:49.46 | 3:48.93 | -0.53 | -0.23% |
| 12 | Habz FRA | 19. | — | 3:49.63 | 3:46.65 | -2.98 | -1.31% |
| 13 | Azeddine Habz | FRA | 33 | 3:49.63 | 3:46.65 | -2.98 | -1.31% |
| 14 | Coscoran IRL | 18. | — | 3:49.68 | — | — | New |
| 15 | Andrew Coscoran | IRL | 30 | 3:49.68 | — | — | New |
| 16 | Cheruiyot Ken | 30. | — | 3:49.72 | 3:47.46 | -2.26 | -0.99% |
| 17 | Reynold Cheruiyot | KEN | 21 | 3:49.72 | 3:47.46 | -2.26 | -0.99% |
| 18 | Farken GER | 20. | — | 3:49.74 | 3:48.83 | -0.91 | -0.40% |
| 19 | Robert Farken | GER | 28 | 3:49.74 | 3:48.83 | -0.91 | -0.40% |
| 20 | Pihlström SWE | 08. | — | 3:50.27 | 3:49.70 | -0.57 | -0.25% |
| 21 | Samuel Pihlström | SWE | 25 | 3:50.27 | 3:49.70 | -0.57 | -0.25% |
| 22 | Nader POR | 17. | — | 3:50.71 | 3:48.25 | -2.46 | -1.08% |
| 23 | Isaac Nader | POR | 26 | 3:50.71 | 3:48.25 | -2.46 | -1.08% |
| 24 | Tanner NZL | 24. | — | 3:53.36 | — | — | New |
| 25 | Samuel Tanner | NZL | 25 | 3:53.36 | — | — | New |
| 26 | Ruthe NZL | 12. | — | 3:53.82 | — | — | New |
| 27 | Sam Ruthe | NZL | 17 | 3:53.82 | — | — | New |
| 28 | Gilje Nordås | NOR | — | 3:53.87 | 3:47.68 | -6.19 | -2.72% |
| 29 | Narve Gilje Nordås | NOR | 27 | 3:53.87 | 3:47.68 | -6.19 | -2.72% |
| 30 | Spencer USA | 29. | — | 3:58.17 | — | — | New |
| 31 | Jackson Spencer | USA | 18 | 3:58.17 | — | — | New |
| 32 | Barrett AUS | 23. | — | 3:58.45 | — | — | New |
| 33 | Charles Barrett | AUS | 19 | 3:58.45 | — | — | New |
| 34 | Lewis AUS | 24. | — | 3:58.81 | — | — | New |
| 35 | William Lewis | AUS | 25 | 3:58.81 | — | — | New |
| 36 | O´Donovan IRL | 06. | — | 3:59.61 | — | — | New |
| 37 | Gibson USA | 2 | — | 3:59.63 | — | — | New |
| 38 | Allen USA | 17. | — | 3:59.81 | — | — | New |
| 39 | Fowkes USA | 23. | — | 3:59.81 | — | — | New |
Explore how athletes in this event progress from age 12–40 with confidence intervals.