Track 100 Metres

World rankings with year-on-year performance comparison

Comparing 2026 vs 2025
100 Metres — Men — Top 50 (2026)
# Athlete Nat Age 2026 2025 Change % Change
1 Kayinsola AJAYI 14 9.84 9.88 +0.04 +0.40%
2 Kanyinsola Ajayi NGR 21 9.84 9.88 +0.04 +0.40%
3 Noah Lyles USA 29 9.88 9.89 +0.01 +0.10%
4 Busang Collen KEBINATSHIPI 13 9.89 New
5 Sam Blaskowski USA 23 9.89 New
6 Bryan Levell JAM 22 9.90 9.82 -0.08 -0.81%
7 Max Thomas USA 22 9.90 New
8 Trayvon Bromell USA 31 9.91 9.84 -0.07 -0.71%
9 Jordan Anthony USA 22 9.91 9.95 +0.04 +0.40%
10 Joseph Paul AMOAH 12 9.92 New
11 Jerome Blake CAN 30 9.93 9.95 +0.02 +0.20%
12 Mustapha Alufar BOKPIN 17 9.94 New
13 Bayanda Walaza RSA 20 9.94 9.94 -0.00 -0.00%
14 Emmanuel Eseme CMR 32 9.94 9.99 +0.05 +0.50%
15 Ferdinand Omanyala KEN 30 9.94 10.00 +0.06 +0.60%
16 Mustapha Bokpin GHA 25 9.94 New
17 Andre De Grasse CAN 31 9.95 New
18 Letsile Tebogo BOT 23 9.95 9.94 -0.01 -0.10%
19 Jelani Watkins USA 21 9.95 New
20 Jaiden Reid CAY 21 9.95 New
21 Oblique Seville JAM 25 9.96 9.77 -0.19 -1.94%
22 Lachlan Kennedy AUS 22 9.96 9.98 +0.02 +0.20%
23 Lamont Marcell Jacobs ITA 31 9.96 New
24 Akani Simbine RSA 32 9.97 9.90 -0.07 -0.71%
25 Gift Leotlela RSA 28 9.97 9.87 -0.10 -1.01%
26 Kenneth Bednarek USA 27 9.98 9.79 -0.19 -1.94%
27 Romell Glave GBR 26 9.98 New
28 Neo Mosebi RSA 22 9.98 New
29 Owen Ansah GER 25 9.98 New
30 Ajani Dwyer USA 20 9.98 New
31 Ackeem Blake JAM 24 9.99 9.88 -0.11 -1.11%
32 Israel Okon NGR 19 9.99 New
33 Kadrian Goldson JAM 28 9.99 New
34 Cameron Crump USA 26 9.99 New
35 Gout Gout AUS 18 10.00 New
36 John Caleb NGR 18 10.00 New
37 Zharnel Hughes GBR 31 10.01 9.91 -0.10 -1.01%
38 Eloy Benitez PUR 23 10.01 9.95 -0.06 -0.60%
39 Eliezer Adjibi CAN 25 10.01 New
40 Joseph Amoah GHA 29 10.01 New
41 Louie Hinchliffe GBR 24 10.01 New
42 Ian Johnson USA 20 10.01 New
43 Cheswill JOHNSON 30 10.02 New
44 Courtney Lindsey USA 27 10.02 9.82 -0.20 -2.04%
45 Camden Capehart USA 0 10.02 New
46 Ronnie Baker USA 32 10.03 9.92 -0.11 -1.11%
47 Ronal Longa COL 22 10.03 9.96 -0.07 -0.70%
48 Jeremiah Azu GBR 25 10.03 9.97 -0.06 -0.60%
49 Traunard Folson USA 23 10.03 New
50 Gary Card JAM 19 10.03 New
Top 10 Performances — 2026
YoY % Change Distribution
Want to see development curves for this event?

Explore how athletes in this event progress from age 12–40 with confidence intervals.

View Development Curves