World rankings with year-on-year performance comparison
| # | Athlete | Nat | Age | 2026 | 2025 | Change | % Change |
|---|---|---|---|---|---|---|---|
| 1 | Kayinsola AJAYI | 14 | — | 9.84 | 9.88 | +0.04 | +0.40% |
| 2 | Noah LYLES | 18 | — | 9.88 | 9.89 | +0.01 | +0.10% |
| 3 | Sam BLASKOWSKI | 05 | — | 9.89 | — | — | New |
| 4 | Busang Collen KEBINATSHIPI | 13 | — | 9.89 | — | — | New |
| 5 | Bryan LEVELL | 23 | — | 9.90 | 9.82 | -0.08 | -0.81% |
| 6 | Max THOMAS | 24 | — | 9.90 | — | — | New |
| 7 | Jordan ANTHONY | 29 | — | 9.91 | 9.95 | +0.04 | +0.40% |
| 8 | Joseph Paul AMOAH | 12 | — | 9.92 | — | — | New |
| 9 | Jerome BLAKE | 18 | — | 9.93 | 9.95 | +0.02 | +0.20% |
| 10 | Ferdinand OMANYALA | 02 | — | 9.94 | 10.00 | +0.06 | +0.60% |
| 11 | Emmanuel ESEME | 17 | — | 9.94 | 9.99 | +0.05 | +0.50% |
| 12 | Mustapha Alufar BOKPIN | 17 | — | 9.94 | — | — | New |
| 13 | Andre DE GRASSE | 10 | — | 9.95 | — | — | New |
| 14 | Jelani WATKINS | — | 9.95 | 10.01 | +0.06 | +0.60% | |
| 15 | Letsile TEBOGO | 07 | — | 9.95 | 9.94 | -0.01 | -0.10% |
| 16 | Lachlan KENNEDY | 04 | — | 9.96 | 9.98 | +0.02 | +0.20% |
| 17 | Gift LEOTLELA | 12 | — | 9.97 | 9.87 | -0.10 | -1.01% |
| 18 | Akani SIMBINE | 21 | — | 9.98 | 9.90 | -0.08 | -0.81% |
| 19 | Neo MOSEBI | 16 | — | 9.98 | — | — | New |
| 20 | Ajani DWYER | 18 | — | 9.98 | — | — | New |
| 21 | Kenneth BEDNAREK | 14 | — | 9.98 | 9.79 | -0.19 | -1.94% |
| 22 | Lamont Marcell JACOBS | 26 | — | 9.99 | — | — | New |
| 23 | Ackeem BLAKE | 21 | — | 9.99 | 9.88 | -0.11 | -1.11% |
| 24 | Kadrian GOLDSON | 08 | — | 9.99 | — | — | New |
| 25 | Israel OKON | 11 | — | 9.99 | — | — | New |
| 26 | Cameron CRUMP | 03 | — | 9.99 | — | — | New |
| 27 | Gout GOUT | 29 | — | 10.00 | — | — | New |
| 28 | John CALEB | 05 | — | 10.00 | — | — | New |
| 29 | Trayvon BROMELL | 10 | — | 10.01 | 9.84 | -0.17 | -1.73% |
| 30 | Louie HINCHLIFFE | 18 | — | 10.01 | — | — | New |
| 31 | Eloy BENITEZ | 07 | — | 10.01 | 9.95 | -0.06 | -0.60% |
| 32 | Eliezer ADJIBI | 23 | — | 10.01 | — | — | New |
| 33 | Ian JOHNSON | — | 10.01 | — | — | New | |
| 34 | Courtney LINDSEY | 18 | — | 10.02 | 9.82 | -0.20 | -2.04% |
| 35 | Zharnel HUGHES | 13 | — | 10.02 | 9.91 | -0.11 | -1.11% |
| 36 | Cheswill JOHNSON | 30 | — | 10.02 | — | — | New |
| 37 | Ronnie BAKER | 15 | — | 10.03 | 9.92 | -0.11 | -1.11% |
| 38 | Mason LAWYER | — | 10.03 | — | — | New | |
| 39 | Traunard FOLSON | 200 | — | 10.03 | — | — | New |
| 40 | Gary CARD | 04 | — | 10.03 | — | — | New |
| 41 | Bayanda WALAZA | 09 | — | 10.03 | 9.94 | -0.09 | -0.91% |
| 42 | Durian MOSS | 200 | — | 10.03 | — | — | New |
| 43 | Ronal LONGA | 30 | — | 10.03 | 9.96 | -0.07 | -0.70% |
| 44 | Adekalu Nicholas FAKOREDE | 28 | — | 10.04 | — | — | New |
| 45 | Jaiden REID | 10 | — | 10.04 | — | — | New |
| 46 | Denzel SIMUSIALELA | 22 | — | 10.04 | — | — | New |
| 47 | Victor SMITH | 06 | — | 10.04 | — | — | New |
| 48 | Tate TAYLOR | 26 | — | 10.04 | — | — | New |
| 49 | L.O. JOHNSON | 06 | — | 10.05 | — | — | New |
| 50 | Brandon HICKLIN | 02 | — | 10.05 | 9.93 | -0.12 | -1.21% |
Explore how athletes in this event progress from age 12–40 with confidence intervals.