Track 10,000 Metres

World rankings with year-on-year performance comparison

Comparing 2026 vs 2025
10,000 Metres — Men — Top 50 (2026)
# Athlete Nat Age 2026 2025 Change % Change
1 Mohamed Abildaahi GER 27 26:56.58 New
2 Ky Robinson AUS 24 26:57.07 New
3 Mike Foppen NED 29 27:20.52 New
4 William Kincaid USA 33 27:20.84 New
5 Ahmed Muhumed USA 28 27:22.93 27:03.19 -19.74 -1.22%
6 Scott Beattie GBR 27 27:23.20 New
7 Gulveer Singh IND 28 27:24.18 27:00.22 -23.96 -1.48%
8 Frederik Ruppert GER 29 27:24.53 New
9 David Mullarkey GBR 26 27:26.58 New
10 Elsingi Kipruto KEN 20 27:29.83 New
11 Habtom Samuel ERI 22 27:30.51 26:51.06 -39.45 -2.45%
12 Denis Kipngetich KEN 23 27:38.36 27:20.10 -18.26 -1.11%
13 Mahadi Abdi Ali NED 30 27:40.96 New
14 Ernest Cheruiyot KEN 21 27:41.59 New
15 Simon Bédard FRA 29 27:44.72 New
16 Evans Kurui KEN 29 27:48.06 New
17 Anthony Camerieri USA 26 27:54.60 New
18 Sanele Masondo RSA 24 27:54.77 New
19 Edward Marks AUS 24 27:54.98 New
20 Nickson Kogei KEN 25 27:56.68 New
21 Evan Burke CAN 24 27:57.04 New
22 Stephen Muthini KEN 21 27:57.30 27:34.32 -22.98 -1.39%
23 Evan Bishop USA 24 27:57.98 New
24 Wilson Lemangale KEN 27 27:58.40 New
25 Adisu Guadia ISR 23 27:59.23 New
26 Jayden Nats USA 0 27:59.31 New
27 Evans Kiplagat KEN 21 27:59.71 New
28 Egide Ntakarutimana BDI 28 27:59.74 New
29 Célestine Ndikumana BDI 24 27:59.90 New
30 Vincent Chirchir KEN 0 28:00.39 New
31 Luke Tewalt USA 23 28:00.52 New
32 Thomas Termote FRA 24 28:00.72 New
33 Meshack Kimutai KEN 24 28:02.19 New
34 Will Anthony NZL 22 28:02.25 New
35 Dennis Kipruto KEN 21 28:02.83 New
36 Evan Jenkins USA 22 28:03.51 New
37 Simon Sundström SWE 28 28:03.90 New
38 Mohamed Guled SOM 0 28:04.46 New
39 Tesufua Zeratsuion Biniamu ERI 23 28:04.51 New
40 Dismas Korir KEN 28 28:05.60 New
41 Thomas Fafard CAN 27 28:07.37 New
42 Jake Liebert USA 0 28:07.47 New
Top 10 Performances — 2026
YoY % Change Distribution
Want to see development curves for this event?

Explore how athletes in this event progress from age 12–40 with confidence intervals.

View Development Curves